Sunday, December 6, 2009

North Face 50k: The Splits

Not too sure if they are accurate, or exactly what (if anything) they mean, but they sure illustrate the difference between my first Ultra and a typical marathon profile:


Aid Station Mile Lap Time Total Time Pace
Tennessee Valley 4.0 0:40:56:30 0:40:56:30 10:14
Muir Beach 8.2 0:41:34:60 1:22:37:00 10:40
Pantoll 13.5 1:08:44:00 2:31:22:00 11:12
Old Inn 19.1 1:08:05:00 3:39:28:00 11:29
Shoreline Highway 24.1 0:31:13:50 4:10:41:00 10:24
Finish 32.2 1:42:03:00 5:52:45:00 10:57


addendum: official results











































No comments:

Post a Comment